Part Number Compliance Package SPQ PD
(mW)
Tj [max] (°C) Polarity V(BR)CBO (V)
min.
IC
(mA)
hFE
min.
hFE
max.
VCE(sat) (V) Note PDF
2SC3356 RoHS REACH SOT-23 3,000 200 150 NPN 20 100 50 250 0.3
FMMT618 RoHS REACH SOT-23 3,000 350 150 NPN 20 2500 100 0.2
FMMT718 RoHS REACH SOT-23 3,000 350 150 PNP -20 -1500 300 -0.22
2SA1585 RoHS REACH SOT-23 3,000 350 150 PNP -20 -2,000 120 390 -0.50
S9018 RoHS REACH SOT-23 3,000 200 150 NPN 30 50 100 200 0.5
BC848 RoHS REACH SOT-23 3,000 200 150 NPN 30 100 110 800 0.5
BC858 RoHS REACH SOT-23 3,000 200 150 PNP -30 -100 125 800 -0.5
BC847 RoHS REACH SOT-23 3,000 200 150 NPN 50 100 110 800 0.5
BC857 RoHS REACH SOT-23 3,000 200 150 PNP -50 -100 125 800 -0.5
BC846 RoHS REACH SOT-23 3,000 200 150 NPN 80 100 110 800 0.5
BC856 RoHS REACH SOT-23 3,000 200 150 PNP -80 -100 125 800 -0.5
< 1 >

Hot line

+86 190 2096 6398

About Us
Company Profile
Comany Culture
Events
Careers
Products
Diodes
Transistors
Thyristors
Mosfets
IGBT
SiC
Protection Devices
PMIC
Crystals
Application
Automotive industry
New energy industry
Industrial automation
Smart Home
News
Company News
Industry news

Follow us